Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 328559 | MUHAMMED RABEEH | 47404 - AMLPS POONOOR | A |
| 2 | 293320 | ELWIN JOHN PAUL | 47090 - MGMHS EANGAPUZHA | A |
| 3 | 227295 | JO ANNA ROSLIN K | 47416 - ST.JOSEPH LPS KODENCHERY | A |
| 4 | 339810 | AHMED RAZA | 47441 - ALPS ADIVARAM | A |
| 5 | 308725 | AYASH K | 47485 - ST.ANTONYS UPS KANNOTH | B |
| 6 | 283078 | MUHAMMED ADNAN | 47410 - AMLPS EARPONA | B |
| 7 | 302012 | DHRUV S SANJAY | 47473 - GUPS THAMARASSERY | B |
| 8 | 214544 | MUHAMMED THAMEEM | 17222 - IHYA UL ULOOM M L P SCHOOL | B |
| 9 | 279331 | MUHAMMED FAIZAN V A | 47403 - NAZARATH LPS MOOTHOTTIKKAL | B |
| 10 | 288142 | FATHIMA SHEZA | 47405 - ALPS VEZHUPUR | C |
| 11 | 305317 | ADHIDEV SHIBU K | 47406 - ALPS PALLIPPURAM | C |
| 12 | 268797 | AMAAN AJAL RAHIM | 47407 - GLPS KORANGAD | C |
| 13 | 309325 | INTAJ N S | 47427 - GLPS MURAMPATHY | C |
| 14 | 219896 | NAJEEB RAIN | 47003 - Chavara English Medium School Thamarassery, Kozhikode |
C |
| 15 | 212184 | IYAS MARWAN P P | 47409 - GLPS VETTIOZHINJATHOTTAM | C |
| 16 | 309022 | RAYAAN MUHAMMED K | 47119 - G M H S Raroth | C |
| 17 | 281247 | VEDIKA K V | 47400 - Pipo Buono English Medium School |
C |