# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 42080 | KTCT EM HSS Kaduvayil | 5 | 8 | 7 | 38 | 13 | 3 | 288 |
2 | 42028 | Govt. H.S.S. Bharathannoor | 7 | 6 | 5 | 32 | 16 | 4 | 270 |
3 | 42012 | Sr.Elizabeth Joel C S I E M H S S Attingal | 1 | 4 | 3 | 27 | 18 | 2 | 211 |
4 | 42008 | Govt H S S For Girls Attingal | 5 | 3 | 2 | 27 | 10 | 4 | 205 |
5 | 44032 | New H. S. S. Nellimood | 4 | 2 | 1 | 23 | 20 | 1 | 203 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 424 | Kilimanoor | 17 | 23 | 24 | 138 | 65 | 14 | 1077 |
2 | 433 | Thiruvananthapuram North | 9 | 14 | 15 | 120 | 72 | 24 | 942 |
3 | 432 | Thiruvananthapuram South | 12 | 13 | 14 | 114 | 75 | 21 | 929 |
4 | 423 | Attingal | 13 | 14 | 17 | 115 | 69 | 12 | 918 |
5 | 443 | Kattakada | 11 | 11 | 18 | 117 | 66 | 17 | 906 |
View More Details |