# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 14028 | RAJEEVGANDHI MEMORIAL HS MOKERI | 9 | 7 | 4 | 71 | 9 | 4 | 456 |
2 | 14063 | Mambaram HSS | 7 | 7 | 7 | 58 | 8 | 1 | 378 |
3 | 14014 | Koodali HSS | 4 | 2 | 2 | 48 | 8 | 1 | 293 |
4 | 14046 | P .R MEMORIAL KOLAVALLUR H S S | 3 | 2 | 2 | 45 | 10 | 0 | 278 |
5 | 14019 | GHSS KUTHUPARAMBA | 4 | 4 | 3 | 42 | 9 | 3 | 275 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 139 | Payyannur | 12 | 16 | 26 | 188 | 26 | 11 | 1163 |
2 | 137 | Thalparamba North | 5 | 12 | 23 | 175 | 32 | 10 | 1065 |
3 | 148 | Iritty | 12 | 10 | 21 | 172 | 25 | 14 | 1060 |
4 | 143 | Thalassery North | 13 | 12 | 14 | 166 | 34 | 8 | 1055 |
5 | 133 | Kannur North | 6 | 12 | 13 | 170 | 33 | 13 | 1041 |
View More Details |