# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 38038 | Govt H.S.S Konni | 9 | 7 | 10 | 39 | 10 | 2 | 303 |
2 | 37049 | Balikamadom H. S. S.Thirumoolapuram | 8 | 8 | 9 | 36 | 4 | 0 | 265 |
3 | 38057 | Catholicate H.S.S Pathanamthitta | 6 | 6 | 2 | 32 | 14 | 2 | 254 |
4 | 38021 | Govt H.S.S And V.H.S.S Kalanjoor | 2 | 6 | 7 | 36 | 13 | 0 | 254 |
5 | 37001 | A. M. M. H. S. S. Edayaranmula | 6 | 4 | 5 | 29 | 15 | 6 | 243 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 372 | Tiruvalla | 19 | 21 | 34 | 136 | 60 | 9 | 1061 |
2 | 387 | Konni | 19 | 20 | 31 | 138 | 53 | 7 | 1042 |
3 | 386 | Pathanamthitta | 20 | 20 | 13 | 115 | 59 | 5 | 930 |
4 | 375 | Mallappally | 17 | 16 | 26 | 118 | 53 | 8 | 916 |
5 | 382 | Adoor | 13 | 13 | 22 | 106 | 60 | 10 | 846 |
View More Details |