# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 46065 | St.George H S S Muttar | 1 | 5 | 2 | 19 | 29 | 13 | 217 |
2 | 35006 | St. Joseph`s G H S S Alappuzha | 10 | 3 | 3 | 20 | 7 | 2 | 185 |
3 | 34024 | Govt Girl`s HSS Cherthala | 7 | 3 | 5 | 21 | 8 | 2 | 180 |
4 | 36035 | V V H S S Thamarakulam | 1 | 3 | 5 | 23 | 13 | 5 | 178 |
5 | 36011 | High School Chettikulangara | 3 | 2 | 3 | 20 | 17 | 2 | 177 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 342 | Cherthala | 22 | 23 | 36 | 126 | 71 | 22 | 1080 |
2 | 352 | Alappuzha | 33 | 20 | 16 | 110 | 61 | 19 | 993 |
3 | 343 | Thuravoor | 15 | 13 | 13 | 101 | 74 | 33 | 887 |
4 | 364 | Kayamkulam | 13 | 15 | 19 | 95 | 83 | 30 | 883 |
5 | 362 | Mavelikara | 9 | 16 | 19 | 100 | 77 | 25 | 868 |
View More Details |