# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 21010 | B.S.S GURUKULAM Higher Secondary School, Alathur | 17 | 6 | 6 | 50 | 9 | 2 | 388 |
2 | 20024 | T. R. K. H. S.S.Vaniyamkulam | 6 | 12 | 4 | 47 | 6 | 2 | 325 |
3 | 20045 | H. S. S. Chalavara | 1 | 0 | 7 | 37 | 11 | 0 | 230 |
4 | 21054 | G. M. M. G. H. S. S Palakkad | 3 | 2 | 6 | 36 | 5 | 3 | 225 |
5 | 21041 | G. V. G. H. S. S. Chittur | 3 | 3 | 5 | 30 | 11 | 2 | 214 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 218 | Mannarkkad | 22 | 19 | 27 | 187 | 37 | 15 | 1255 |
2 | 205 | Thrithala | 15 | 14 | 25 | 171 | 49 | 15 | 1159 |
3 | 206 | Pattambi | 18 | 12 | 26 | 156 | 47 | 16 | 1089 |
4 | 212 | Alathur | 24 | 7 | 19 | 156 | 41 | 14 | 1077 |
5 | 202 | Ottapalam | 14 | 21 | 15 | 151 | 52 | 12 | 1071 |
View More Details |