# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 12001 | Durga H. S. S. Kanhangad | 15 | 11 | 9 | 52 | 6 | 3 | 398 |
2 | 12031 | G. H. S. S. Kuttamath | 6 | 4 | 9 | 40 | 1 | 1 | 255 |
3 | 11047 | C.J. H.S.S. Chemnad | 6 | 6 | 7 | 37 | 4 | 1 | 253 |
4 | 12033 | G. H. S. S. Pilicode | 6 | 4 | 9 | 34 | 3 | 1 | 231 |
5 | 11040 | H. H. S. I. B. S. H.S.S. Edneer | 9 | 8 | 4 | 28 | 3 | 0 | 222 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 123 | Hosdurg | 30 | 31 | 26 | 196 | 30 | 8 | 1347 |
2 | 114 | Kasaragod | 33 | 28 | 25 | 192 | 31 | 7 | 1334 |
3 | 125 | Cheruvathur | 23 | 19 | 33 | 185 | 28 | 7 | 1221 |
4 | 122 | Bekal | 15 | 14 | 19 | 162 | 42 | 7 | 1079 |
5 | 113 | Kumbla | 15 | 12 | 20 | 162 | 32 | 15 | 1052 |
View More Details |