# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 16010 | Memunda HSS | 9 | 6 | 6 | 63 | 13 | 6 | 429 |
2 | 47095 | CHAKKALAKKAL HS MADAVOOR | 2 | 6 | 6 | 57 | 8 | 5 | 348 |
3 | 16014 | G.V.H.S.S MEPPAYUR | 7 | 3 | 2 | 47 | 11 | 4 | 318 |
4 | 17051 | Silver Hills H. S. S. | 3 | 3 | 3 | 49 | 12 | 4 | 312 |
5 | 16054 | THIRUVANGOOR H S S | 3 | 5 | 4 | 44 | 11 | 3 | 290 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 473 | Mukkam | 19 | 13 | 18 | 170 | 31 | 10 | 1105 |
2 | 164 | Kunnummal | 11 | 10 | 18 | 167 | 29 | 10 | 1035 |
3 | 172 | Kozhikode City | 6 | 18 | 13 | 161 | 38 | 12 | 1028 |
4 | 476 | Perambra | 14 | 3 | 23 | 154 | 38 | 14 | 1000 |
5 | 477 | Koduvally | 5 | 11 | 13 | 158 | 35 | 11 | 977 |
View More Details |