# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 42008 | Govt H S S For Girls Attingal | 10 | 7 | 5 | 34 | 9 | 3 | 276 |
2 | 42080 | KTCT EM HSS Kaduvayil | 6 | 4 | 6 | 29 | 18 | 8 | 255 |
3 | 42064 | R R V GHSS Kilimanoor | 8 | 4 | 2 | 24 | 12 | 5 | 215 |
4 | 42012 | Sr.Elizabeth Joel C S I E M H S S Attingal | 2 | 3 | 5 | 20 | 16 | 6 | 178 |
5 | 42028 | Govt. H.S.S. Bharathannoor | 3 | 3 | 2 | 16 | 22 | 5 | 177 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 423 | Attingal | 20 | 17 | 23 | 104 | 85 | 32 | 981 |
2 | 424 | Kilimanoor | 19 | 17 | 20 | 100 | 66 | 33 | 897 |
3 | 432 | Thiruvananthapuram South | 18 | 17 | 13 | 95 | 68 | 30 | 863 |
4 | 433 | Thiruvananthapuram North | 11 | 14 | 19 | 86 | 87 | 39 | 846 |
5 | 443 | Kattakada | 10 | 12 | 17 | 79 | 72 | 33 | 747 |
View More Details |