# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 12001 | Durga H. S. S. Kanhangad | 12 | 12 | 9 | 49 | 13 | 2 | 391 |
2 | 12033 | G. H. S. S. Pilicode | 11 | 5 | 4 | 35 | 4 | 2 | 263 |
3 | 11053 | C. H. S. S. Chattanchal | 10 | 6 | 6 | 33 | 2 | 1 | 246 |
4 | 12031 | G. H. S. S. Kuttamath | 4 | 5 | 7 | 32 | 10 | 2 | 234 |
5 | 11047 | C.J. H.S.S. Chemnad | 7 | 5 | 6 | 29 | 8 | 0 | 225 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 114 | Kasaragod | 34 | 25 | 31 | 176 | 35 | 15 | 1276 |
2 | 123 | Hosdurg | 33 | 21 | 31 | 173 | 34 | 15 | 1241 |
3 | 125 | Cheruvathur | 24 | 24 | 29 | 168 | 34 | 17 | 1180 |
4 | 113 | Kumbla | 11 | 26 | 20 | 143 | 44 | 17 | 1017 |
5 | 124 | Chittarikal | 10 | 13 | 18 | 136 | 28 | 25 | 896 |
View More Details |