# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 14063 | Mambaram HSS | 13 | 8 | 6 | 60 | 12 | 4 | 435 |
2 | 14028 | RAJEEVGANDHI MEMORIAL HS MOKERI | 7 | 9 | 6 | 60 | 7 | 6 | 395 |
3 | 14030 | RAMAVILASAM HSS . CHOKLI | 2 | 2 | 3 | 41 | 14 | 8 | 274 |
4 | 14014 | Koodali HSS | 6 | 2 | 6 | 34 | 9 | 4 | 243 |
5 | 14031 | NAMHSS PERINGATHUR | 6 | 2 | 4 | 32 | 10 | 5 | 235 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 143 | Thalassery North | 21 | 12 | 18 | 134 | 54 | 9 | 1000 |
2 | 133 | Kannur North | 9 | 12 | 14 | 134 | 63 | 14 | 968 |
3 | 148 | Iritty | 12 | 12 | 15 | 136 | 54 | 10 | 963 |
4 | 139 | Payyannur | 8 | 11 | 14 | 129 | 57 | 15 | 918 |
5 | 147 | Mattannur | 12 | 9 | 14 | 128 | 43 | 14 | 884 |
View More Details |