# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 40045 | C. P. H. S. S Kuttikkadu | 14 | 4 | 10 | 33 | 13 | 7 | 303 |
2 | 40015 | Govt HSS Punalur | 3 | 5 | 5 | 16 | 17 | 15 | 181 |
3 | 40001 | Govt HSS Anchal West | 5 | 5 | 2 | 13 | 18 | 9 | 170 |
4 | 39006 | K.P.M.H.S.S Cheriyavelinalloor | 5 | 2 | 3 | 13 | 20 | 11 | 170 |
5 | 41098 | Karunagappally Govt: H S S | 6 | 2 | 5 | 13 | 16 | 6 | 160 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 412 | Karunagappally | 21 | 17 | 17 | 70 | 100 | 42 | 865 |
2 | 393 | Veliyam | 20 | 12 | 8 | 59 | 73 | 37 | 695 |
3 | 402 | Chadayamangalam | 18 | 13 | 16 | 59 | 71 | 41 | 694 |
4 | 415 | Chathannoor | 9 | 10 | 21 | 51 | 95 | 54 | 690 |
5 | 404 | Punalur | 8 | 13 | 18 | 52 | 93 | 53 | 689 |
View More Details |