# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 35006 | St. Joseph`s G H S S Alappuzha | 5 | 5 | 4 | 17 | 18 | 5 | 188 |
2 | 46024 | St. Mary`s HSS Champakulam | 2 | 6 | 4 | 19 | 17 | 4 | 182 |
3 | 46065 | St.George H S S Muttar | 6 | 0 | 2 | 14 | 20 | 12 | 174 |
4 | 35052 | M I H S Poomkavu | 8 | 4 | 3 | 18 | 7 | 1 | 167 |
5 | 36035 | V V H S S Thamarakulam | 3 | 3 | 4 | 16 | 18 | 0 | 162 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 352 | Alappuzha | 26 | 29 | 23 | 102 | 69 | 27 | 984 |
2 | 342 | Cherthala | 25 | 10 | 16 | 71 | 69 | 22 | 755 |
3 | 364 | Kayamkulam | 15 | 13 | 10 | 64 | 86 | 24 | 726 |
4 | 362 | Mavelikara | 15 | 13 | 16 | 65 | 74 | 27 | 704 |
5 | 343 | Thuravoor | 9 | 14 | 17 | 67 | 68 | 20 | 663 |
View More Details |