# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 23068 | H S S PANANGAD | 11 | 4 | 1 | 32 | 10 | 1 | 259 |
2 | 24049 | L. F. C. G. H. S. S Mammiyur | 0 | 3 | 6 | 33 | 17 | 7 | 238 |
3 | 24039 | St. Joseph`s H. S. S Pavaratty | 2 | 8 | 2 | 27 | 13 | 7 | 217 |
4 | 24060 | H. S Chentrappinni | 2 | 4 | 2 | 21 | 19 | 7 | 193 |
5 | 23070 | ST. JOSEPH`S H S MATHILAKAM | 5 | 2 | 2 | 22 | 14 | 4 | 189 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 234 | Kodungallur | 26 | 15 | 15 | 119 | 64 | 24 | 1001 |
2 | 224 | Thrissur East | 18 | 16 | 20 | 118 | 64 | 23 | 963 |
3 | 233 | Irinjalakuda | 12 | 17 | 22 | 117 | 63 | 27 | 934 |
4 | 243 | Kunnamkulam | 14 | 13 | 17 | 91 | 70 | 28 | 819 |
5 | 226 | Thrissur West | 14 | 15 | 14 | 98 | 55 | 27 | 811 |
View More Details |