# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 38038 | Govt H.S.S Konni | 9 | 10 | 7 | 30 | 15 | 10 | 287 |
2 | 37049 | Balikamadom H. S. S.Thirumoolapuram | 11 | 1 | 4 | 21 | 20 | 2 | 229 |
3 | 38057 | Catholicate H.S.S Pathanamthitta | 3 | 7 | 9 | 22 | 19 | 5 | 217 |
4 | 37001 | A. M. M. H. S. S. Edayaranmula | 8 | 8 | 1 | 18 | 9 | 5 | 187 |
5 | 37013 | St. Thomas H. S. S. Eruvellipra | 3 | 4 | 6 | 18 | 13 | 10 | 172 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 387 | Konni | 19 | 24 | 22 | 86 | 59 | 29 | 825 |
2 | 372 | Tiruvalla | 17 | 17 | 13 | 73 | 74 | 26 | 762 |
3 | 382 | Adoor | 18 | 17 | 21 | 69 | 75 | 24 | 756 |
4 | 386 | Pathanamthitta | 12 | 14 | 26 | 72 | 75 | 30 | 743 |
5 | 375 | Mallappally | 18 | 17 | 18 | 76 | 59 | 25 | 741 |
View More Details |