# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 16010 | Memunda HSS | 9 | 4 | 17 | 65 | 10 | 1 | 430 |
2 | 47095 | CHAKKALAKKAL HS MADAVOOR | 3 | 4 | 7 | 56 | 10 | 3 | 347 |
3 | 17051 | Silver Hills H. S. S. | 2 | 2 | 3 | 38 | 11 | 8 | 250 |
4 | 16055 | G.V.H.S.S PAYYOLI | 4 | 1 | 2 | 36 | 13 | 3 | 247 |
5 | 16014 | G.V.H.S.S MEPPAYUR | 3 | 3 | 3 | 38 | 7 | 7 | 245 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 473 | Mukkam | 15 | 15 | 16 | 151 | 42 | 12 | 1029 |
2 | 172 | Kozhikode City | 12 | 11 | 19 | 135 | 56 | 22 | 977 |
3 | 476 | Perambra | 10 | 11 | 21 | 132 | 41 | 10 | 897 |
4 | 167 | Thodannur | 11 | 7 | 22 | 133 | 41 | 10 | 896 |
5 | 168 | Vatakara | 12 | 15 | 11 | 127 | 45 | 6 | 892 |
View More Details |