# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 21010 | B.S.S GURUKULAM Higher Secondary School, Alathur | 8 | 8 | 5 | 45 | 10 | 3 | 327 |
2 | 20024 | T. R. K. H. S.S.Vaniyamkulam | 11 | 4 | 6 | 35 | 7 | 3 | 272 |
3 | 20045 | H. S. S. Chalavara | 1 | 5 | 2 | 31 | 18 | 2 | 233 |
4 | 20002 | G. V. H. S. S. Vattenad | 4 | 5 | 5 | 28 | 9 | 2 | 209 |
5 | 20043 | G. H. S. S. Cherpalchery | 3 | 7 | 1 | 26 | 12 | 5 | 208 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 218 | Mannarkkad | 15 | 17 | 21 | 133 | 65 | 21 | 1028 |
2 | 205 | Thrithala | 20 | 18 | 14 | 125 | 72 | 16 | 1025 |
3 | 203 | Cherpulassery | 13 | 20 | 21 | 130 | 66 | 23 | 1017 |
4 | 206 | Pattambi | 17 | 16 | 17 | 124 | 64 | 21 | 983 |
5 | 202 | Ottapalam | 19 | 9 | 19 | 126 | 58 | 26 | 971 |
View More Details |