Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 16061 | NATIONAL HSS VATTOLI | 2 | 3 | 5 | 31 | 6 | 3 | 200 |
2 | 16063 | SANSKRIT HS VATTOLI | 1 | 4 | 1 | 19 | 8 | 1 | 138 |
3 | 16068 | GHSS KUTTYADI | 3 | 1 | 1 | 15 | 2 | 3 | 103 |
4 | 16065 | ST. MARY`S HS MARUTHONKARA |
1 | 3 | 2 | 15 | 2 | 0 | 97 |
5 | 16069 | Vadakkumpad H S | 0 | 1 | 2 | 15 | 3 | 0 | 89 |
View More Details |