# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 42008 | Govt H S S For Girls Attingal | 9 | 11 | 7 | 48 | 7 | 2 | 348 |
2 | 42028 | Govt. H.S.S. Bharathannoor | 3 | 4 | 5 | 45 | 12 | 2 | 295 |
3 | 42080 | KTCT EM HSS Kaduvayil | 4 | 6 | 6 | 42 | 10 | 5 | 289 |
4 | 43085 | Govt. Girls H. S. S. Cottonhill | 5 | 5 | 3 | 40 | 7 | 4 | 268 |
5 | 42025 | Govt. HSS Kilimanoor | 4 | 5 | 3 | 36 | 7 | 0 | 239 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 423 | Attingal | 19 | 22 | 24 | 171 | 49 | 11 | 1198 |
2 | 443 | Kattakada | 10 | 15 | 19 | 173 | 38 | 10 | 1103 |
3 | 432 | Thiruvananthapuram South | 14 | 13 | 11 | 162 | 47 | 12 | 1083 |
4 | 424 | Kilimanoor | 13 | 18 | 16 | 163 | 35 | 9 | 1064 |
5 | 433 | Thiruvananthapuram North | 8 | 15 | 13 | 162 | 46 | 14 | 1060 |
View More Details |