# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 38057 | Catholicate H.S.S Pathanamthitta | 7 | 5 | 12 | 43 | 23 | 1 | 347 |
2 | 38038 | Govt H.S.S Konni | 12 | 8 | 7 | 38 | 11 | 3 | 317 |
3 | 37049 | Balikamadom H. S. S.Thirumoolapuram | 14 | 5 | 6 | 33 | 7 | 0 | 277 |
4 | 37053 | St. Behanan`s H. S. S. Vennikulam | 4 | 4 | 2 | 27 | 26 | 8 | 255 |
5 | 37013 | St. Thomas H. S. S. Eruvellipra | 6 | 3 | 7 | 30 | 16 | 2 | 246 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 372 | Tiruvalla | 29 | 15 | 30 | 138 | 67 | 10 | 1121 |
2 | 386 | Pathanamthitta | 15 | 15 | 32 | 120 | 79 | 9 | 998 |
3 | 387 | Konni | 21 | 20 | 30 | 118 | 56 | 8 | 961 |
4 | 382 | Adoor | 15 | 16 | 20 | 102 | 74 | 11 | 886 |
5 | 375 | Mallappally | 22 | 16 | 26 | 106 | 53 | 8 | 881 |
View More Details |