# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 15005 | S H H S S Dwaraka | 17 | 11 | 8 | 51 | 2 | 2 | 389 |
2 | 15014 | St. Thomas H S Nadavayal | 3 | 13 | 9 | 45 | 2 | 0 | 294 |
3 | 15017 | W O H S S Pinangode | 4 | 7 | 15 | 39 | 4 | 0 | 263 |
4 | 15006 | G V H S S Mananthavady | 12 | 4 | 5 | 29 | 0 | 0 | 222 |
5 | 15020 | Nirmala H S Thariode | 7 | 7 | 4 | 27 | 1 | 0 | 198 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 153 | Sulthan Bathery | 46 | 51 | 50 | 224 | 13 | 4 | 1596 |
2 | 154 | Mananthavady | 56 | 37 | 40 | 221 | 9 | 7 | 1570 |
3 | 152 | Vythiri | 27 | 40 | 52 | 211 | 16 | 2 | 1412 |
4 | |||||||||
5 | |||||||||
View More Details |