# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 21010 | B.S.S GURUKULAM Higher Secondary School, Alathur | 9 | 12 | 3 | 45 | 7 | 2 | 332 |
2 | 20045 | H. S. S. Chalavara | 5 | 2 | 3 | 43 | 12 | 6 | 291 |
3 | 20024 | T. R. K. H. S.S.Vaniyamkulam | 2 | 5 | 12 | 43 | 9 | 1 | 280 |
4 | 21054 | G. M. M. G. H. S. S Palakkad | 4 | 3 | 6 | 38 | 4 | 0 | 237 |
5 | 20032 | G. H. S. S. Kadambur | 5 | 4 | 4 | 31 | 12 | 1 | 233 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 218 | Mannarkkad | 22 | 16 | 35 | 194 | 38 | 10 | 1287 |
2 | 205 | Thrithala | 18 | 18 | 21 | 163 | 59 | 12 | 1169 |
3 | 212 | Alathur | 13 | 22 | 14 | 163 | 62 | 14 | 1160 |
4 | 202 | Ottapalam | 15 | 18 | 30 | 169 | 39 | 19 | 1140 |
5 | 206 | Pattambi | 16 | 12 | 15 | 166 | 48 | 12 | 1117 |
View More Details |