# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 16010 | Memunda HSS | 6 | 5 | 6 | 71 | 7 | 1 | 428 |
2 | 17051 | Silver Hills H. S. S. | 7 | 5 | 6 | 56 | 9 | 4 | 367 |
3 | 16014 | G.V.H.S.S MEPPAYUR | 7 | 4 | 4 | 54 | 12 | 5 | 362 |
4 | 47095 | CHAKKALAKKAL HS MADAVOOR | 2 | 6 | 5 | 53 | 15 | 2 | 345 |
5 | 16011 | G V H S S Madapally | 1 | 3 | 6 | 50 | 12 | 3 | 309 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 172 | Kozhikode City | 11 | 8 | 21 | 172 | 41 | 8 | 1091 |
2 | 473 | Mukkam | 10 | 4 | 18 | 182 | 28 | 8 | 1082 |
3 | 167 | Thodannur | 12 | 8 | 13 | 175 | 27 | 8 | 1061 |
4 | 476 | Perambra | 11 | 10 | 13 | 156 | 39 | 15 | 1010 |
5 | 164 | Kunnummal | 6 | 16 | 3 | 158 | 36 | 10 | 989 |
View More Details |