# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 12001 | Durga H. S. S. Kanhangad | 17 | 9 | 7 | 52 | 5 | 0 | 394 |
2 | 11047 | C.J. H.S.S. Chemnad | 8 | 7 | 5 | 39 | 7 | 2 | 284 |
3 | 12044 | G. H. S. S. Chayoth | 5 | 4 | 6 | 34 | 5 | 2 | 230 |
4 | 12045 | St. Thomas H. S. S. Thomapuram | 2 | 4 | 8 | 34 | 6 | 1 | 219 |
5 | 12033 | G. H. S. S. Pilicode | 5 | 4 | 6 | 33 | 3 | 0 | 217 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 123 | Hosdurg | 30 | 26 | 28 | 203 | 31 | 4 | 1368 |
2 | 114 | Kasaragod | 25 | 27 | 34 | 201 | 30 | 5 | 1340 |
3 | 125 | Cheruvathur | 22 | 27 | 32 | 186 | 23 | 5 | 1227 |
4 | 113 | Kumbla | 11 | 17 | 15 | 181 | 41 | 5 | 1154 |
5 | 122 | Bekal | 16 | 8 | 22 | 174 | 47 | 2 | 1139 |
View More Details |