# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 36035 | V V H S S Thamarakulam | 3 | 3 | 4 | 26 | 19 | 1 | 216 |
2 | 35052 | M I H S Poomkavu | 8 | 4 | 5 | 27 | 7 | 2 | 215 |
3 | 34024 | Govt Girl`s HSS Cherthala | 5 | 6 | 6 | 27 | 10 | 1 | 215 |
4 | 35006 | St. Joseph`s G H S S Alappuzha | 8 | 2 | 8 | 26 | 6 | 0 | 202 |
5 | 34004 | St Augustine H S S Aroor | 0 | 5 | 3 | 25 | 16 | 4 | 195 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 352 | Alappuzha | 32 | 21 | 30 | 148 | 61 | 11 | 1187 |
2 | 342 | Cherthala | 26 | 24 | 26 | 147 | 64 | 12 | 1167 |
3 | 364 | Kayamkulam | 13 | 18 | 12 | 119 | 73 | 11 | 956 |
4 | 362 | Mavelikara | 12 | 7 | 17 | 109 | 83 | 21 | 913 |
5 | 343 | Thuravoor | 5 | 19 | 21 | 107 | 79 | 23 | 898 |
View More Details |