# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 32003 | Muslim Girls HSS Erattupetta | 11 | 12 | 8 | 59 | 5 | 2 | 411 |
2 | 33025 | Mt. Carmel H.S.S. Kottayam | 2 | 6 | 5 | 43 | 16 | 2 | 298 |
3 | 45052 | De Paul H S S NAZARETH HILL | 8 | 7 | 6 | 40 | 5 | 2 | 284 |
4 | 33014 | ST.JOSEPHS G H S CHANGANACHERRY | 5 | 4 | 6 | 43 | 6 | 2 | 278 |
5 | 45034 | Emmanuels HSS Kothanalloor | 1 | 4 | 3 | 33 | 9 | 0 | 212 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 453 | Kuravilangadu | 22 | 22 | 28 | 177 | 38 | 3 | 1206 |
2 | 333 | Changanacherry | 17 | 13 | 17 | 169 | 46 | 8 | 1132 |
3 | 322 | Erattupetta | 21 | 27 | 19 | 165 | 31 | 6 | 1129 |
4 | 334 | Kottayam East | 4 | 10 | 14 | 141 | 63 | 12 | 970 |
5 | 314 | Ettumanoor | 13 | 6 | 19 | 137 | 50 | 10 | 947 |
View More Details |