# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 18025 | H M Y H S S Manjeri | 10 | 7 | 5 | 55 | 8 | 1 | 376 |
2 | 18082 | CHMHS Pookolathur | 4 | 1 | 3 | 52 | 14 | 4 | 332 |
3 | 48055 | R.M.H.S. Melattur | 3 | 5 | 4 | 47 | 9 | 2 | 298 |
4 | 48002 | SOHS Areacode | 0 | 4 | 4 | 41 | 19 | 2 | 280 |
5 | 18083 | P.P.M.H.S.S. Kottukkara | 3 | 1 | 8 | 41 | 13 | 3 | 273 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 185 | Manjeri | 23 | 12 | 20 | 183 | 44 | 10 | 1228 |
2 | 183 | Kondotty | 12 | 11 | 18 | 187 | 46 | 9 | 1193 |
3 | 198 | Vengara | 7 | 8 | 11 | 177 | 46 | 9 | 1102 |
4 | 186 | Mankada | 9 | 11 | 12 | 168 | 49 | 15 | 1092 |
5 | 483 | Melattur | 9 | 13 | 11 | 161 | 46 | 11 | 1049 |
View More Details |