# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 14028 | RAJEEVGANDHI MEMORIAL HS MOKERI | 10 | 7 | 7 | 72 | 8 | 3 | 465 |
2 | 14063 | Mambaram HSS | 5 | 6 | 10 | 68 | 9 | 3 | 423 |
3 | 14030 | RAMAVILASAM HSS . CHOKLI | 0 | 4 | 2 | 52 | 12 | 3 | 313 |
4 | 13056 | IMNS Govt.High School Mayyil | 1 | 1 | 1 | 42 | 16 | 6 | 273 |
5 | 13062 | A K G S Govt. H. S. S. Peralasseri | 1 | 1 | 5 | 45 | 10 | 3 | 271 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 139 | Payyannur | 13 | 15 | 17 | 200 | 22 | 7 | 1200 |
2 | 148 | Iritty | 13 | 18 | 14 | 192 | 26 | 6 | 1177 |
3 | 137 | Thalparamba North | 10 | 13 | 11 | 191 | 31 | 6 | 1154 |
4 | 133 | Kannur North | 11 | 12 | 16 | 178 | 39 | 7 | 1121 |
5 | 135 | Madayi | 9 | 7 | 11 | 170 | 36 | 7 | 1042 |
View More Details |