# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 23068 | H S S PANANGAD | 11 | 10 | 10 | 49 | 12 | 1 | 377 |
2 | 24049 | L. F. C. G. H. S. S Mammiyur | 3 | 4 | 7 | 45 | 13 | 4 | 302 |
3 | 23008 | S H C G H S S CHALAKUDY | 4 | 6 | 5 | 38 | 7 | 0 | 254 |
4 | 24060 | H. S Chentrappinni | 3 | 1 | 3 | 31 | 18 | 2 | 232 |
5 | 24039 | St. Joseph`s H. S. S Pavaratty | 0 | 0 | 3 | 33 | 20 | 2 | 230 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 234 | Kodungallur | 20 | 19 | 22 | 173 | 54 | 7 | 1213 |
2 | 224 | Thrissur East | 20 | 16 | 19 | 169 | 61 | 7 | 1202 |
3 | 232 | Chalakudy | 10 | 14 | 27 | 172 | 58 | 6 | 1159 |
4 | 243 | Kunnamkulam | 16 | 16 | 17 | 163 | 59 | 10 | 1147 |
5 | 233 | Irinjalakuda | 15 | 12 | 14 | 162 | 63 | 5 | 1129 |
View More Details |