# | School Code | School Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 40045 | C. P. H. S. S Kuttikkadu | 10 | 4 | 7 | 46 | 11 | 3 | 335 |
2 | 40001 | Govt HSS Anchal West | 7 | 2 | 7 | 39 | 9 | 2 | 272 |
3 | 39012 | Govt. V. H. S And B .H. S Kottarakara | 2 | 2 | 4 | 35 | 11 | 2 | 230 |
4 | 39049 | S.M.H.S. PATHARAM | 2 | 3 | 4 | 31 | 11 | 4 | 215 |
5 | 41068 | Vimala Hridhaya Girls H.S.S. Kollam | 4 | 1 | 6 | 31 | 7 | 5 | 210 |
View More Details |
# | Sub District Code | Sub District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | ||||
1 | 412 | Karunagappally | 19 | 20 | 27 | 161 | 69 | 10 | 1204 |
2 | 402 | Chadayamangalam | 19 | 13 | 18 | 141 | 65 | 14 | 1066 |
3 | 404 | Punalur | 4 | 15 | 21 | 157 | 55 | 13 | 1049 |
4 | 415 | Chathannoor | 12 | 13 | 17 | 138 | 70 | 14 | 1030 |
5 | 403 | Anchal | 14 | 11 | 21 | 149 | 49 | 11 | 1027 |
View More Details |